Express & Star

Latest Covid-19 case rates for UK local authority areas

Just 2% of local have recorded a week-on-week fall in rates.

Published
Last updated
People arrive at Rates Hall Covid-19 vaccination centre, near St Peter’s Square in Manchester (Danny Lawson/PA)

Here is Friday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to December 20, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus, in England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 21-24) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 368 (98%) have seen a week-on-week rise in rates, eight (2%) have seen a fall and one is unchanged.

Lambeth in London continues to have the highest rate in the UK, with 10,220 new cases in the seven days to December 20, the equivalent of 3,175.8 per 100,000 people.

This is up from a rate of 1,264.4 in the seven days to December 13.

Wandsworth in London has the second highest rate, up from 1,194.3 to 3,098.2, with 10,216 new cases.

Hackney & City of London has the third highest rate, up from 1,139.5 to 2,724.4, with 7,952 new cases.

West Lothian has the highest rate in Scotland (1,168.5, up from 760.5); Cardiff has the highest rate in Wales (1,008.1, up from 485.4); and Ards & North Down has the highest rate in Northern Ireland (911.4, up from 742.3).

The five UK areas with the biggest week-on-week rises are all in London:
Lambeth (up from 1,264.4 to 3,175.8)
Wandsworth (1,194.3 to 3,098.2)
Hackney & City of London (1,139.5 to 2,724.4)
Southwark (1,168.1 to 2,714.2)
Islington (1,039.0 to 2,506.9)

HEALTH Coronavirus Vaccinations
(PA Graphics)

The list has been calculated by the PA news agency using data published on December 24 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to December 20; number (in brackets) of new cases recorded in the seven days to December 20; rate of new cases in the seven days to December 13; number (in brackets) of new cases recorded in the seven days to December 13.

Lambeth, London, 3175.8, (10220), 1264.4, (4069)
Wandsworth, London, 3098.2, (10216), 1194.3, (3938)
Hackney and City of London, London, 2724.4, (7952), 1139.5, (3326)
Southwark, London, 2714.2, (8686), 1168.1, (3738)
Hammersmith and Fulham, London, 2549.3, (4679), 1127.3, (2069)
Islington, London, 2506.9, (6220), 1039.0, (2578)
Lewisham, London, 2403.8, (7339), 1014.4, (3097)
Tower Hamlets, London, 2202.6, (7312), 915.4, (3039)
Haringey, London, 2198.9, (5857), 897.7, (2391)
Merton, London, 2135.6, (4409), 928.5, (1917)
Greenwich, London, 2019.5, (5837), 1003.3, (2900)
Richmond upon Thames, London, 1930.9, (3826), 882.2, (1748)
Camden, London, 1924.4, (5379), 800.3, (2237)
Waltham Forest, London, 1915.2, (5304), 863.0, (2390)
Kensington and Chelsea, London, 1911.8, (2999), 811.5, (1273)
Bromley, London, 1876.5, (6244), 899.8, (2994)
Sutton, London, 1841.1, (3824), 884.4, (1837)
Elmbridge, South-east England, 1816.9, (2493), 964.9, (1324)
Westminster, London, 1812.5, (4891), 783.8, (2115)
Croydon, London, 1810.8, (7036), 848.0, (3295)
Brentwood, Eastern England, 1809.9, (1398), 925.7, (715)
Bexley, London, 1787.8, (4457), 815.5, (2033)
Thurrock, Eastern England, 1784.9, (3133), 985.6, (1730)
Havering, London, 1782.5, (4646), 830.6, (2165)
Epsom and Ewell, South-east England, 1777.7, (1440), 772.8, (626)
Kingston upon Thames, London, 1704.2, (3053), 911.6, (1633)
St Albans, Eastern England, 1683.0, (2513), 866.6, (1294)
Dartford, South-east England, 1675.6, (1911), 939.1, (1071)
Epping Forest, Eastern England, 1668.2, (2205), 782.3, (1034)
Barking and Dagenham, London, 1650.6, (3534), 838.4, (1795)
Reigate and Banstead, South-east England, 1609.5, (2402), 986.3, (1472)
Ealing, London, 1595.5, (5430), 740.7, (2521)
East Hertfordshire, Eastern England, 1584.5, (2405), 712.8, (1082)
Newham, London, 1573.2, (5589), 745.9, (2650)
Brent, London, 1532.6, (5023), 670.3, (2197)
Guildford, South-east England, 1502.5, (2259), 758.9, (1141)
Redbridge, London, 1483.7, (4535), 695.9, (2127)
Tandridge, South-east England, 1482.9, (1313), 757.8, (671)
Enfield, London, 1474.9, (4920), 747.6, (2494)
Uttlesford, Eastern England, 1473.7, (1367), 771.9, (716)
Broxbourne, Eastern England, 1469.4, (1434), 672.2, (656)
Three Rivers, Eastern England, 1467.6, (1379), 734.3, (690)
Welwyn Hatfield, Eastern England, 1448.8, (1795), 725.6, (899)
Barnet, London, 1432.3, (5715), 680.2, (2714)
Hertsmere, Eastern England, 1429.8, (1508), 635.2, (670)
Dacorum, Eastern England, 1418.4, (2205), 706.3, (1098)
Southend-on-Sea, Eastern England, 1412.1, (2581), 770.9, (1409)
Woking, South-east England, 1401.9, (1402), 811.9, (812)
Watford, Eastern England, 1401.3, (1354), 628.2, (607)
Chelmsford, Eastern England, 1393.5, (2502), 778.6, (1398)
Hounslow, London, 1382.8, (3758), 650.9, (1769)
North Hertfordshire, Eastern England, 1378.7, (1840), 790.5, (1055)
Cambridge, Eastern England, 1376.9, (1722), 933.1, (1167)
Sevenoaks, South-east England, 1374.1, (1668), 813.1, (987)
Basildon, Eastern England, 1366.0, (2562), 821.6, (1541)
Trafford, North-west England, 1365.9, (3245), 776.2, (1844)
Colchester, Eastern England, 1350.9, (2664), 793.1, (1564)
Rochford, Eastern England, 1346.6, (1180), 722.4, (633)
Spelthorne, South-east England, 1341.7, (1340), 724.9, (724)
Tunbridge Wells, South-east England, 1340.2, (1594), 849.2, (1010)
Nottingham, East Midlands, 1340.0, (4517), 702.8, (2369)
Windsor and Maidenhead, South-east England, 1338.0, (2024), 812.4, (1229)
Manchester, North-west England, 1331.6, (7400), 545.4, (3031)
Mole Valley, South-east England, 1326.1, (1161), 707.0, (619)
Stevenage, Eastern England, 1307.5, (1152), 728.7, (642)
Winchester, South-east England, 1296.0, (1632), 768.7, (968)
Salford, North-west England, 1293.1, (3397), 578.6, (1520)
Harrow, London, 1287.6, (3249), 623.8, (1574)
Harlow, Eastern England, 1275.2, (1113), 647.3, (565)
Brighton and Hove, South-east England, 1274.4, (3718), 722.9, (2109)
South Oxfordshire, South-east England, 1270.0, (1826), 856.9, (1232)
Oxford, South-east England, 1262.0, (1913), 786.4, (1192)
Tonbridge and Malling, South-east England, 1255.2, (1664), 730.2, (968)
Runnymede, South-east England, 1249.9, (1129), 625.5, (565)
Surrey Heath, South-east England, 1239.9, (1106), 702.9, (627)
Rushcliffe, East Midlands, 1217.3, (1478), 637.5, (774)
Wokingham, South-east England, 1215.3, (2114), 749.1, (1303)
Waverley, South-east England, 1211.3, (1533), 812.3, (1028)
Gedling, East Midlands, 1207.7, (1428), 597.9, (707)
Castle Point, Eastern England, 1204.1, (1090), 742.3, (672)
Broxtowe, East Midlands, 1200.4, (1376), 679.6, (779)
Medway, South-east England, 1199.7, (3349), 711.8, (1987)
Reading, South-east England, 1188.1, (1905), 760.9, (1220)
Milton Keynes, South-east England, 1184.3, (3200), 824.6, (2228)
Bracknell Forest, South-east England, 1182.3, (1468), 712.8, (885)
Hillingdon, London, 1175.0, (3631), 585.7, (1810)
Gravesham, South-east England, 1174.1, (1255), 645.5, (690)
West Lothian, Scotland, 1168.5, (2148), 760.5, (1398)
Stockport, North-west England, 1166.9, (3433), 568.7, (1673)
Norwich, Eastern England, 1158.4, (1647), 566.2, (805)
Buckinghamshire, South-east England, 1155.1, (6319), 736.5, (4029)
Bristol, South-west England, 1154.4, (5378), 563.9, (2627)
Hart, South-east England, 1146.4, (1119), 723.3, (706)
Maldon, Eastern England, 1140.7, (746), 753.8, (493)
Charnwood, East Midlands, 1120.9, (2112), 663.4, (1250)
Vale of White Horse, South-east England, 1120.3, (1545), 812.1, (1120)
Mid Sussex, South-east England, 1116.1, (1698), 650.7, (990)
Central Bedfordshire, Eastern England, 1109.2, (3262), 794.0, (2335)
Ipswich, Eastern England, 1109.0, (1508), 667.8, (908)
Bury, North-west England, 1087.0, (2073), 645.0, (1230)
Maidstone, South-east England, 1085.9, (1880), 665.4, (1152)
South Cambridgeshire, Eastern England, 1070.8, (1723), 755.7, (1216)
Crawley, South-east England, 1070.5, (1204), 709.5, (798)
City of Edinburgh, Scotland, 1069.3, (5642), 550.8, (2906)
Braintree, Eastern England, 1064.1, (1629), 581.4, (890)
Renfrewshire, Scotland, 1059.7, (1901), 626.6, (1124)
West Dunbartonshire, Scotland, 1036.9, (916), 588.6, (520)
Basingstoke and Deane, South-east England, 1027.8, (1827), 628.9, (1118)
West Berkshire, South-east England, 1018.5, (1614), 596.3, (945)
Ashford, South-east England, 1015.1, (1330), 667.1, (874)
Canterbury, South-east England, 1013.4, (1690), 635.0, (1059)
Cherwell, South-east England, 1008.3, (1531), 897.6, (1363)
Cardiff, Wales, 1008.1, (3722), 485.4, (1792)
East Renfrewshire, Scotland, 1006.7, (967), 706.8, (679)
South Northamptonshire, East Midlands, 1005.3, (960), 931.0, (889)
Eastleigh, South-east England, 1001.3, (1357), 704.7, (955)
South Lanarkshire, Scotland, 995.9, (3195), 631.8, (2027)
Test Valley, South-east England, 993.2, (1263), 785.6, (999)
East Dunbartonshire, Scotland, 985.7, (1072), 642.8, (699)
Lewes, South-east England, 975.6, (1010), 717.7, (743)
Warrington, North-west England, 972.8, (2037), 611.8, (1281)
Midlothian, Scotland, 968.3, (902), 575.4, (536)
West Oxfordshire, South-east England, 963.7, (1077), 696.1, (778)
Southampton, South-east England, 959.4, (2426), 633.1, (1601)
Erewash, East Midlands, 953.8, (1100), 517.6, (597)
Newark and Sherwood, East Midlands, 942.9, (1161), 633.5, (780)
Bedford, Eastern England, 942.3, (1646), 651.5, (1138)
Luton, Eastern England, 939.5, (2006), 541.8, (1157)
Rushmoor, South-east England, 930.2, (878), 538.2, (508)
Mid Suffolk, Eastern England, 928.9, (974), 566.5, (594)
Horsham, South-east England, 928.0, (1350), 543.1, (790)
Huntingdonshire, Eastern England, 923.5, (1653), 678.8, (1215)
Broadland, Eastern England, 919.4, (1213), 598.0, (789)
Cheshire East, North-west England, 917.3, (3547), 499.4, (1931)
Warwick, West Midlands, 914.4, (1325), 527.9, (765)
East Hampshire, South-east England, 911.7, (1129), 614.5, (761)
Ards and North Down, Northern Ireland, 911.4, (1477), 742.3, (1203)
Oadby and Wigston, East Midlands, 907.3, (520), 467.6, (268)
Isle of Anglesey, Wales, 905.7, (638), 667.2, (470)
Blaby, East Midlands, 903.4, (921), 566.0, (577)
Tameside, North-west England, 900.9, (2046), 388.8, (883)
Tendring, Eastern England, 899.2, (1325), 560.6, (826)
North Lanarkshire, Scotland, 898.5, (3065), 592.4, (2021)
Harborough, East Midlands, 896.0, (856), 555.8, (531)
Derry City and Strabane, Northern Ireland, 892.7, (1349), 585.0, (884)
Swale, South-east England, 892.6, (1348), 687.3, (1038)
North Ayrshire, Scotland, 891.6, (1197), 601.9, (808)
Folkestone and Hythe, South-east England, 890.4, (1009), 616.8, (699)
Newcastle-under-Lyme, West Midlands, 889.6, (1153), 574.0, (744)
Bournemouth Christchurch and Poole, South-west England, 878.6, (3488), 647.6, (2571)
South Norfolk, Eastern England, 877.9, (1256), 491.4, (703)
Wealden, South-east England, 876.3, (1426), 645.2, (1050)
Lisburn and Castlereagh, Northern Ireland, 876.1, (1283), 658.2, (964)
South Ribble, North-west England, 875.0, (972), 442.0, (491)
Glasgow City, Scotland, 871.2, (5538), 461.1, (2931)
East Suffolk, Eastern England, 867.9, (2173), 563.2, (1410)
Derby, East Midlands, 866.4, (2225), 496.1, (1274)
East Lothian, Scotland, 856.3, (924), 556.1, (600)
Belfast, Northern Ireland, 852.1, (2919), 571.6, (1958)
Cotswold, South-west England, 850.8, (768), 505.2, (456)
Liverpool, North-west England, 848.2, (4245), 485.5, (2430)
Hinckley and Bosworth, East Midlands, 847.2, (963), 589.4, (670)
Worthing, South-east England, 841.7, (932), 736.9, (816)
Armagh City Banbridge and Craigavon, Northern Ireland, 841.5, (1828), 636.2, (1382)
Vale of Glamorgan, Wales, 838.9, (1135), 548.4, (742)
Cheshire West and Chester, North-west England, 833.9, (2867), 626.5, (2154)
Ribble Valley, North-west England, 831.9, (516), 377.3, (234)
Mansfield, East Midlands, 831.3, (909), 508.5, (556)
Daventry, East Midlands, 829.2, (721), 744.1, (647)
York, Yorkshire & the Humber, 828.4, (1748), 470.6, (993)
Rugby, West Midlands, 824.2, (912), 568.5, (629)
Bromsgrove, West Midlands, 823.3, (828), 585.7, (589)
Chichester, South-east England, 823.0, (1000), 613.1, (745)
Antrim and Newtownabbey, Northern Ireland, 822.9, (1183), 738.8, (1062)
Adur, South-east England, 822.6, (528), 610.7, (392)
New Forest, South-east England, 817.7, (1469), 598.9, (1076)
Falkirk, Scotland, 816.5, (1311), 723.1, (1161)
Chorley, North-west England, 815.2, (969), 509.0, (605)
Halton, North-west England, 814.6, (1057), 561.0, (728)
Bath and North East Somerset, South-west England, 808.7, (1588), 473.6, (930)
Clackmannanshire, Scotland, 807.2, (414), 467.9, (240)
Cheltenham, South-west England, 805.7, (935), 576.5, (669)
Stirling, Scotland, 805.7, (758), 526.1, (495)
Coventry, West Midlands, 801.8, (3042), 483.4, (1834)
South Derbyshire, East Midlands, 798.1, (874), 483.0, (529)
Corby, East Midlands, 798.1, (583), 555.8, (406)
North West Leicestershire, East Midlands, 797.6, (836), 594.4, (623)
Lichfield, West Midlands, 786.7, (831), 555.7, (587)
Rutland, East Midlands, 785.7, (318), 538.6, (218)
Wellingborough, East Midlands, 785.5, (629), 601.9, (482)
Solihull, West Midlands, 785.3, (1708), 463.0, (1007)
Babergh, Eastern England, 782.9, (726), 537.0, (498)
Portsmouth, South-east England, 781.6, (1678), 605.1, (1299)
Newry Mourne and Down, Northern Ireland, 779.4, (1416), 751.4, (1365)
Fareham, South-east England, 777.0, (904), 663.6, (772)
Sheffield, Yorkshire & the Humber, 775.6, (4570), 340.8, (2008)
Amber Valley, East Midlands, 773.9, (997), 456.4, (588)
Slough, South-east England, 770.8, (1153), 560.2, (838)
Lancaster, North-west England, 767.0, (1136), 375.4, (556)
East Ayrshire, Scotland, 764.0, (929), 654.6, (796)
Rochdale, North-west England, 762.3, (1705), 473.5, (1059)
Worcester, West Midlands, 762.0, (764), 645.3, (647)
East Cambridgeshire, Eastern England, 760.8, (686), 526.8, (475)
Fermanagh and Omagh, Northern Ireland, 760.2, (892), 540.3, (634)
Leeds, Yorkshire & the Humber, 757.8, (6053), 391.2, (3125)
Wigan, North-west England, 756.5, (2502), 434.8, (1438)
Oldham, North-west England, 755.8, (1796), 409.9, (974)
South Kesteven, East Midlands, 754.1, (1080), 638.9, (915)
Swansea, Wales, 753.6, (1858), 509.4, (1256)
Dover, South-east England, 752.7, (892), 608.4, (721)
Wirral, North-west England, 751.1, (2436), 524.1, (1700)
Bolton, North-west England, 750.7, (2164), 401.0, (1156)
Monmouthshire, Wales, 747.1, (711), 502.3, (478)
Denbighshire, Wales, 746.9, (722), 562.8, (544)
Northampton, East Midlands, 744.6, (1670), 502.9, (1128)
Plymouth, South-west England, 743.8, (1955), 786.8, (2068)
Sefton, North-west England, 741.6, (2046), 445.5, (1229)
Thanet, South-east England, 741.6, (1049), 543.6, (769)
Leicester, East Midlands, 740.9, (2623), 416.6, (1475)
High Peak, East Midlands, 740.6, (686), 371.4, (344)
Ashfield, East Midlands, 739.5, (949), 448.0, (575)
Rossendale, North-west England, 739.2, (528), 394.8, (282)
Lincoln, East Midlands, 734.6, (735), 579.7, (580)
South Gloucestershire, South-west England, 733.5, (2111), 518.7, (1493)
Wiltshire, South-west England, 732.4, (3692), 541.6, (2730)
Stratford-on-Avon, West Midlands, 731.9, (969), 552.1, (731)
North Somerset, South-west England, 731.5, (1577), 499.1, (1076)
Flintshire, Wales, 730.6, (1146), 568.7, (892)
North Kesteven, East Midlands, 727.0, (859), 590.8, (698)
Stafford, West Midlands, 725.4, (1000), 554.9, (765)
Peterborough, Eastern England, 725.0, (1469), 532.0, (1078)
Breckland, Eastern England, 723.5, (1022), 472.9, (668)
South Hams, South-west England, 722.0, (635), 776.6, (683)
Knowsley, North-west England, 720.9, (1099), 457.2, (697)
Eastbourne, South-east England, 718.1, (742), 602.0, (622)
South Ayrshire, Scotland, 717.9, (805), 502.9, (564)
Melton, East Midlands, 714.1, (367), 529.2, (272)
Selby, Yorkshire & the Humber, 712.1, (653), 453.7, (416)
Newport, Wales, 712.1, (1114), 553.5, (866)
North East Derbyshire, East Midlands, 709.3, (725), 452.0, (462)
Great Yarmouth, Eastern England, 708.7, (703), 413.3, (410)
Derbyshire Dales, East Midlands, 708.3, (513), 367.3, (266)
Gloucester, South-west England, 707.7, (918), 634.5, (823)
East Northamptonshire, East Midlands, 707.7, (673), 522.6, (497)
Hastings, South-east England, 706.6, (654), 547.8, (507)
Mid Ulster, Northern Ireland, 705.6, (1051), 512.2, (763)
Stroud, South-west England, 700.6, (847), 504.5, (610)
Nuneaton and Bedworth, West Midlands, 699.5, (912), 499.3, (651)
Bridgend, Wales, 698.8, (1031), 559.2, (825)
West Suffolk, Eastern England, 696.0, (1234), 524.0, (929)
Chesterfield, East Midlands, 693.8, (728), 471.7, (495)
Havant, South-east England, 692.6, (875), 603.9, (763)
Mendip, South-west England, 690.5, (803), 630.3, (733)
Rotherham, Yorkshire & the Humber, 680.4, (1803), 384.9, (1020)
Wrexham, Wales, 676.9, (921), 582.1, (792)
Rhondda Cynon Taf, Wales, 675.6, (1634), 467.6, (1131)
Swindon, South-west England, 674.8, (1504), 389.4, (868)
Redditch, West Midlands, 673.1, (576), 557.5, (477)
Stoke-on-Trent, West Midlands, 668.7, (1716), 521.8, (1339)
Birmingham, West Midlands, 668.5, (7624), 410.2, (4678)
Fife, Scotland, 664.7, (2487), 497.2, (1860)
Barrow-in-Furness, North-west England, 662.4, (442), 347.7, (232)
Tamworth, West Midlands, 662.2, (509), 650.5, (500)
Boston, East Midlands, 660.7, (468), 619.7, (439)
Merthyr Tydfil, Wales, 658.7, (398), 476.6, (288)
Cannock Chase, West Midlands, 653.3, (663), 454.3, (461)
Harrogate, Yorkshire & the Humber, 651.8, (1053), 372.7, (602)
West Lancashire, North-west England, 651.6, (746), 393.0, (450)
North Warwickshire, West Midlands, 650.9, (426), 562.2, (368)
St. Helens, North-west England, 648.3, (1174), 430.2, (779)
Torfaen, Wales, 647.5, (614), 514.6, (488)
Exeter, South-west England, 645.0, (860), 545.3, (727)
Gwynedd, Wales, 643.9, (806), 568.0, (711)
Preston, North-west England, 642.4, (926), 383.6, (553)
Neath Port Talbot, Wales, 639.3, (923), 446.0, (644)
Newcastle upon Tyne, North-east England, 638.5, (1959), 427.0, (1310)
Kettering, East Midlands, 637.9, (652), 466.7, (477)
Tewkesbury, South-west England, 637.5, (616), 605.4, (585)
Pembrokeshire, Wales, 637.5, (808), 435.5, (552)
Caerphilly, Wales, 637.2, (1158), 489.2, (889)
Dudley, West Midlands, 635.3, (2048), 457.6, (1475)
Craven, Yorkshire & the Humber, 631.3, (362), 448.2, (257)
Dorset, South-west England, 630.6, (2395), 547.1, (2078)
West Lindsey, East Midlands, 630.0, (606), 571.8, (550)
Arun, South-east England, 627.5, (1011), 582.2, (938)
Mid and East Antrim, Northern Ireland, 626.8, (874), 590.9, (824)
Bolsover, East Midlands, 626.0, (509), 439.1, (357)
Rother, South-east England, 624.5, (604), 573.8, (555)
Argyll and Bute, Scotland, 623.9, (533), 401.5, (343)
West Devon, South-west England, 621.7, (349), 641.3, (360)
Moray, Scotland, 621.7, (595), 456.6, (437)
Causeway Coast and Glens, Northern Ireland, 616.8, (894), 529.9, (768)
Inverclyde, Scotland, 616.4, (475), 406.2, (313)
Conwy, Wales, 614.3, (726), 422.2, (499)
Wychavon, West Midlands, 613.3, (804), 460.0, (603)
East Staffordshire, West Midlands, 612.8, (741), 532.6, (644)
Telford and Wrekin, West Midlands, 602.2, (1092), 538.3, (976)
Wolverhampton, West Midlands, 601.7, (1591), 449.3, (1188)
Fenland, Eastern England, 596.6, (609), 379.1, (387)
Isle of Wight, South-east England, 595.2, (847), 542.5, (772)
Wyre Forest, West Midlands, 595.2, (602), 524.0, (530)
Blackburn with Darwen, North-west England, 591.2, (887), 406.6, (610)
North Tyneside, North-east England, 590.3, (1233), 455.8, (952)
South Holland, East Midlands, 589.4, (565), 483.0, (463)
Ryedale, Yorkshire & the Humber, 587.8, (327), 357.7, (199)
Ceredigion, Wales, 587.1, (428), 375.9, (274)
Fylde, North-west England, 580.0, (471), 427.3, (347)
Hull, Yorkshire & the Humber, 571.5, (1481), 494.0, (1280)
Hyndburn, North-west England, 568.2, (461), 451.1, (366)
Sandwell, West Midlands, 567.7, (1868), 411.2, (1353)
Gosport, South-east England, 566.8, (480), 548.0, (464)
Malvern Hills, West Midlands, 565.2, (449), 346.2, (275)
Doncaster, Yorkshire & the Humber, 559.5, (1750), 360.6, (1128)
Sedgemoor, South-west England, 558.9, (690), 536.3, (662)
Teignbridge, South-west England, 556.9, (752), 497.6, (672)
Burnley, North-west England, 556.3, (497), 348.1, (311)
South Somerset, South-west England, 556.0, (938), 516.3, (871)
Walsall, West Midlands, 554.9, (1591), 395.2, (1133)
South Lakeland, North-west England, 554.8, (582), 266.9, (280)
East Riding of Yorkshire, Yorkshire & the Humber, 553.3, (1899), 496.5, (1704)
Dundee City, Scotland, 553.0, (823), 301.0, (448)
South Staffordshire, West Midlands, 551.8, (620), 417.4, (469)
North Norfolk, Eastern England, 546.7, (575), 511.6, (538)
Powys, Wales, 545.7, (726), 455.5, (606)
Staffordshire Moorlands, West Midlands, 544.6, (536), 414.5, (408)
Hambleton, Yorkshire & the Humber, 542.8, (499), 359.0, (330)
Shropshire, West Midlands, 542.7, (1766), 474.5, (1544)
Scottish Borders, Scotland, 533.7, (615), 315.0, (363)
Perth and Kinross, Scotland, 529.3, (804), 430.5, (654)
Forest of Dean, South-west England, 528.1, (460), 491.3, (428)
King’s Lynn and West Norfolk, Eastern England, 524.3, (793), 349.1, (528)
Northumberland, North-east England, 524.1, (1697), 440.4, (1426)
North Lincolnshire, Yorkshire & the Humber, 519.8, (898), 422.0, (729)
Calderdale, Yorkshire & the Humber, 514.1, (1087), 287.6, (608)
East Devon, South-west England, 512.6, (759), 493.7, (731)
Stockton-on-Tees, North-east England, 509.1, (1005), 425.0, (839)
Gateshead, North-east England, 503.1, (1016), 415.4, (839)
Torbay, South-west England, 502.9, (685), 554.3, (755)
Copeland, North-west England, 502.6, (342), 438.0, (298)
Carmarthenshire, Wales, 499.8, (950), 414.1, (787)
Blaenau Gwent, Wales, 497.0, (348), 417.0, (292)
Mid Devon, South-west England, 495.9, (413), 486.3, (405)
County Durham, North-east England, 494.4, (2636), 414.5, (2210)
Barnsley, Yorkshire & the Humber, 490.6, (1217), 341.0, (846)
Darlington, North-east England, 489.7, (526), 396.6, (426)
Bassetlaw, East Midlands, 488.7, (578), 374.5, (443)
Aberdeenshire, Scotland, 485.9, (1267), 355.5, (927)
Wakefield, Yorkshire & the Humber, 483.5, (1700), 375.7, (1321)
Cornwall and Isles of Scilly, South-west England, 481.5, (2771), 459.2, (2643)
North East Lincolnshire, Yorkshire & the Humber, 474.4, (756), 470.6, (750)
Allerdale, North-west England, 472.2, (462), 236.1, (231)
South Tyneside, North-east England, 471.8, (713), 356.6, (539)
North Devon, South-west England, 470.6, (462), 550.1, (540)
Eden, North-west England, 466.9, (251), 316.3, (170)
Aberdeen City, Scotland, 465.4, (1066), 385.5, (883)
Pendle, North-west England, 464.5, (428), 258.3, (238)
Kirklees, Yorkshire & the Humber, 454.6, (2006), 288.0, (1271)
Blackpool, North-west England, 449.5, (622), 313.6, (434)
Wyre, North-west England, 443.1, (501), 294.5, (333)
Somerset West and Taunton, South-west England, 442.7, (688), 344.9, (536)
Herefordshire, West Midlands, 442.6, (857), 368.8, (714)
East Lindsey, East Midlands, 441.5, (627), 441.5, (627)
Angus, Scotland, 440.3, (510), 267.7, (310)
Redcar and Cleveland, North-east England, 435.0, (597), 410.3, (563)
Torridge, South-west England, 429.3, (295), 538.4, (370)
Orkney Islands, Scotland, 428.6, (96), 196.4, (44)
Sunderland, North-east England, 426.1, (1184), 283.6, (788)
Richmondshire, Yorkshire & the Humber, 413.2, (222), 446.7, (240)
Dumfries and Galloway, Scotland, 411.4, (610), 373.6, (554)
Bradford, Yorkshire & the Humber, 409.3, (2219), 287.8, (1560)
Middlesbrough, North-east England, 385.7, (545), 336.9, (476)
Hartlepool, North-east England, 381.5, (358), 263.2, (247)
Highland, Scotland, 378.5, (891), 293.1, (690)
Scarborough, Yorkshire & the Humber, 361.4, (393), 253.8, (276)
Carlisle, North-west England, 361.2, (392), 250.6, (272)
Shetland Islands, Scotland, 314.8, (72), 253.6, (58)
Comhairle nan Eilean Siar, Scotland, 294.3, (78), 456.6, (121)

Sorry, we are not accepting comments on this article.