Express & Star

Latest Covid-19 case rates for UK local authority areas

London is now recording the highest local rates in the country.

Published
Medical staff and volunteers prepare shots of the Moderna Covid-19 vaccine at a vaccination centre in Ramsgate, Kent (Leon Neal/PA)

Here is Friday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to December 13, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 14-17) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 241 (64%) have seen a week-on-week rise in rates, 134 (36%) have seen a fall and two are unchanged.

Lambeth in London continues to have the highest rate in the UK, with 4,021 new cases in the seven days to December 13 – the equivalent of 1,249.5 per 100,000 people.

This is up from 539.1 in the seven days to December 6.

Wandsworth in London has the second highest rate, up from 573.5 to 1,178.8, with 3,887 new cases.

Southwark in London has the third highest rate, up from 509.3 to 1,160.3, with 3,713 new cases.

Newry, Mourne & Down has the highest rate in Northern Ireland (758.0, down from 861.5); West Lothian has the highest rate in Scotland (750.7, up from 410.7); and the Isle of Anglesey has the highest rate in Wales (665.8, down from 827.7).

The five UK areas with the biggest week-on-week rises are all in London:
Lambeth (up from 539.1 to 1,249.5)
Hackney & City of London (437.5 to 1,128.5)
Southwark (509.3 to 1,160.3)
Wandsworth (573.5 to 1,178.8)
Islington (451.4 to 1,035.8)

HEALTH Coronavirus Infections
(PA Graphics)

The list has been calculated by the PA news agency using data published on December 17 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to December 13; number (in brackets) of new cases recorded in the seven days to December 13; rate of new cases in the seven days to December 6; number (in brackets) of new cases recorded in the seven days to December 6.

Lambeth, London, 1249.5, (4021), 539.1, (1735)
Wandsworth, London, 1178.8, (3887), 573.5, (1891)
Southwark, London, 1160.3, (3713), 509.3, (1630)
Hackney and City of London, London, 1128.5, (3294), 437.5, (1277)
Hammersmith and Fulham, London, 1119.1, (2054), 591.1, (1085)
Islington, London, 1035.8, (2570), 451.4, (1120)
Lewisham, London, 1006.2, (3072), 546.7, (1669)
Greenwich, London, 997.5, (2883), 574.3, (1660)
Thurrock, Eastern England, 982.7, (1725), 688.8, (1209)
Reigate and Banstead, South-east England, 982.3, (1466), 909.3, (1357)
Elmbridge, South-east England, 959.1, (1316), 805.3, (1105)
Dartford, South-east England, 927.7, (1058), 630.4, (719)
Merton, London, 926.1, (1912), 556.5, (1149)
Brentwood, Eastern England, 923.1, (713), 649.9, (502)
South Northamptonshire, East Midlands, 915.3, (874), 907.9, (867)
Tower Hamlets, London, 912.1, (3028), 410.9, (1364)
Kingston upon Thames, London, 905.4, (1622), 582.8, (1044)
Cambridge, Eastern England, 899.5, (1125), 690.1, (863)
Bromley, London, 898.3, (2989), 615.2, (2047)
Cherwell, South-east England, 895.6, (1360), 767.2, (1165)
Haringey, London, 887.9, (2365), 426.9, (1137)
Sutton, London, 883.5, (1835), 721.7, (1499)
Richmond upon Thames, London, 873.6, (1731), 699.5, (1386)
St Albans, Eastern England, 865.3, (1292), 634.2, (947)
Waltham Forest, London, 860.1, (2382), 526.1, (1457)
Tunbridge Wells, South-east England, 850.0, (1011), 718.9, (855)
South Oxfordshire, South-east England, 848.5, (1220), 833.2, (1198)
Croydon, London, 842.8, (3275), 520.9, (2024)
Barking and Dagenham, London, 833.7, (1785), 427.4, (915)
Havering, London, 827.9, (2158), 534.4, (1393)
Basildon, Eastern England, 818.4, (1535), 683.5, (1282)
Waverley, South-east England, 813.9, (1030), 778.3, (985)
Milton Keynes, South-east England, 812.7, (2196), 774.2, (2092)
Sevenoaks, South-east England, 812.3, (986), 607.1, (737)
Bexley, London, 811.9, (2024), 536.7, (1338)
Windsor and Maidenhead, South-east England, 811.8, (1228), 690.8, (1045)
Vale of White Horse, South-east England, 811.4, (1119), 786.7, (1085)
Woking, South-east England, 804.9, (805), 676.9, (677)
Kensington and Chelsea, London, 800.1, (1255), 438.0, (687)
Camden, London, 793.2, (2217), 418.2, (1169)
Colchester, Eastern England, 793.1, (1564), 655.2, (1292)
North Hertfordshire, Eastern England, 792.7, (1058), 633.9, (846)
Central Bedfordshire, Eastern England, 789.2, (2321), 737.2, (2168)
Plymouth, South-west England, 786.0, (2066), 876.2, (2303)
Test Valley, South-east England, 785.6, (999), 723.5, (920)
Oxford, South-east England, 778.4, (1180), 550.8, (835)
Chelmsford, Eastern England, 775.8, (1393), 644.9, (1158)
South Hams, South-west England, 773.2, (680), 900.6, (792)
Epping Forest, Eastern England, 772.5, (1021), 532.6, (704)
Epsom and Ewell, South-east England, 770.3, (624), 660.5, (535)
Trafford, North-west England, 770.3, (1830), 559.0, (1328)
Uttlesford, Eastern England, 768.7, (713), 525.0, (487)
Westminster, London, 768.6, (2074), 369.5, (997)
Southend-on-Sea, Eastern England, 767.1, (1402), 717.3, (1311)
Winchester, South-east England, 763.9, (962), 614.7, (774)
Maldon, Eastern England, 758.4, (496), 590.2, (386)
Newry Mourne and Down, Northern Ireland, 758.0, (1377), 861.5, (1565)
Reading, South-east England, 757.2, (1214), 646.8, (1037)
Tandridge, South-east England, 755.6, (669), 757.8, (671)
Ards and North Down, Northern Ireland, 754.1, (1222), 652.2, (1057)
Guildford, South-east England, 752.9, (1132), 687.1, (1033)
West Lothian, Scotland, 750.7, (1380), 410.7, (755)
Antrim and Newtownabbey, Northern Ireland, 747.8, (1075), 763.1, (1097)
South Cambridgeshire, Eastern England, 745.2, (1199), 771.3, (1241)
Enfield, London, 741.6, (2474), 394.8, (1317)
Wokingham, South-east England, 741.0, (1289), 632.4, (1100)
Daventry, East Midlands, 739.5, (643), 638.3, (555)
Newham, London, 739.4, (2627), 398.0, (1414)
Castle Point, Eastern England, 737.9, (668), 739.0, (669)
Ealing, London, 735.1, (2502), 490.4, (1669)
Worthing, South-east England, 734.2, (813), 629.5, (697)
Buckinghamshire, South-east England, 733.2, (4011), 625.7, (3423)
Three Rivers, Eastern England, 732.2, (688), 609.8, (573)
Tonbridge and Malling, South-east England, 729.4, (967), 625.3, (829)
Welwyn Hatfield, Eastern England, 726.4, (900), 548.1, (679)
Stevenage, Eastern England, 724.1, (638), 533.5, (470)
Rochford, Eastern England, 722.4, (633), 627.7, (550)
Spelthorne, South-east England, 721.9, (721), 668.8, (668)
Hart, South-east England, 721.3, (704), 874.9, (854)
Brighton and Hove, South-east England, 720.9, (2103), 629.3, (1836)
Falkirk, Scotland, 719.4, (1155), 578.0, (928)
Lewes, South-east England, 718.7, (744), 840.4, (870)
East Hertfordshire, Eastern England, 710.9, (1079), 555.4, (843)
Medway, South-east England, 709.7, (1981), 604.4, (1687)
Crawley, South-east England, 709.5, (798), 710.4, (799)
Bracknell Forest, South-east England, 707.9, (879), 600.8, (746)
East Renfrewshire, Scotland, 705.8, (678), 440.3, (423)
Mole Valley, South-east England, 704.8, (617), 734.5, (643)
Dacorum, Eastern England, 699.9, (1088), 541.6, (842)
Surrey Heath, South-east England, 699.5, (624), 646.8, (577)
Eastleigh, South-east England, 698.8, (947), 739.4, (1002)
West Oxfordshire, South-east England, 695.3, (777), 656.8, (734)
Nottingham, East Midlands, 690.6, (2328), 464.6, (1566)
Redbridge, London, 690.3, (2110), 486.8, (1488)
Swale, South-east England, 684.7, (1034), 636.4, (961)
Barnet, London, 675.2, (2694), 472.2, (1884)
Huntingdonshire, Eastern England, 672.1, (1203), 732.5, (1311)
Brent, London, 669.4, (2194), 400.0, (1311)
Ashford, South-east England, 667.8, (875), 810.6, (1062)
Broxtowe, East Midlands, 666.5, (764), 639.5, (733)
Lisburn and Castlereagh, Northern Ireland, 666.4, (976), 723.1, (1059)
Isle of Anglesey, Wales, 665.8, (469), 827.7, (583)
Broxbourne, Eastern England, 664.0, (648), 404.7, (395)
Maidstone, South-east England, 663.7, (1149), 657.3, (1138)
Fareham, South-east England, 661.9, (770), 647.3, (753)
East Ayrshire, Scotland, 651.3, (792), 652.1, (793)
Charnwood, East Midlands, 650.7, (1226), 482.4, (909)
Ipswich, Eastern England, 650.1, (884), 426.5, (580)
Mid Sussex, South-east England, 648.7, (987), 765.7, (1165)
Tamworth, West Midlands, 647.9, (498), 677.8, (521)
Hounslow, London, 647.6, (1760), 475.0, (1291)
Bournemouth Christchurch and Poole, South-west England, 645.1, (2561), 663.0, (2632)
Wealden, South-east England, 644.6, (1049), 652.0, (1061)
Armagh City Banbridge and Craigavon, Northern Ireland, 643.6, (1398), 637.6, (1385)
Bury, North-west England, 642.9, (1226), 488.2, (931)
Worcester, West Midlands, 642.3, (644), 653.3, (655)
East Dunbartonshire, Scotland, 641.8, (698), 526.9, (573)
Gravesham, South-east England, 641.8, (686), 573.5, (613)
West Devon, South-west England, 637.7, (358), 741.0, (416)
South Kesteven, East Midlands, 634.7, (909), 549.5, (787)
Bedford, Eastern England, 633.1, (1106), 541.5, (946)
Gloucester, South-west England, 632.2, (820), 771.0, (1000)
Canterbury, South-east England, 632.0, (1054), 584.7, (975)
Rushcliffe, East Midlands, 631.7, (767), 661.4, (803)
Southampton, South-east England, 629.6, (1592), 517.3, (1308)
South Lanarkshire, Scotland, 628.7, (2017), 407.4, (1307)
Hertsmere, Eastern England, 626.7, (661), 465.5, (491)
Mendip, South-west England, 626.0, (728), 592.5, (689)
Harlow, Eastern England, 625.6, (546), 682.9, (596)
Renfrewshire, Scotland, 624.3, (1120), 390.8, (701)
Watford, Eastern England, 624.1, (603), 523.7, (506)
Newark and Sherwood, East Midlands, 622.9, (767), 558.0, (687)
Harrow, London, 622.2, (1570), 395.5, (998)
Cheshire West and Chester, North-west England, 620.7, (2134), 602.9, (2073)
Basingstoke and Deane, South-east England, 619.9, (1102), 558.1, (992)
Chichester, South-east England, 614.0, (746), 712.7, (866)
Folkestone and Hythe, South-east England, 611.5, (693), 597.4, (677)
Runnymede, South-east England, 610.0, (551), 558.0, (504)
East Hampshire, South-east England, 608.9, (754), 568.5, (704)
Dover, South-east England, 606.7, (719), 508.0, (602)
Adur, South-east England, 606.0, (389), 567.1, (364)
Boston, East Midlands, 605.6, (429), 645.1, (457)
Warrington, North-west England, 603.6, (1264), 524.8, (1099)
Tewkesbury, South-west England, 603.4, (583), 667.5, (645)
Eastbourne, South-east England, 601.0, (621), 695.9, (719)
North Ayrshire, Scotland, 599.6, (805), 407.4, (547)
Havant, South-east England, 599.2, (757), 693.4, (876)
Portsmouth, South-east England, 599.0, (1286), 751.3, (1613)
New Forest, South-east England, 598.9, (1076), 587.3, (1055)
Mid and East Antrim, Northern Ireland, 598.1, (834), 648.3, (904)
West Berkshire, South-east England, 596.3, (945), 615.9, (976)
Derry City and Strabane, Northern Ireland, 595.6, (900), 557.9, (843)
Wellingborough, East Midlands, 594.4, (476), 538.2, (431)
Broadland, Eastern England, 593.5, (783), 454.0, (599)
North Lanarkshire, Scotland, 589.5, (2011), 418.6, (1428)
West Dunbartonshire, Scotland, 588.6, (520), 464.1, (410)
Bromsgrove, West Midlands, 587.7, (591), 487.2, (490)
Gedling, East Midlands, 586.1, (693), 592.9, (701)
North West Leicestershire, East Midlands, 583.9, (612), 627.8, (658)
North Kesteven, East Midlands, 583.2, (689), 511.2, (604)
Hillingdon, London, 581.5, (1797), 428.5, (1324)
Belfast, Northern Ireland, 579.8, (1986), 585.3, (2005)
Arun, South-east England, 579.7, (934), 682.1, (1099)
Braintree, Eastern England, 579.4, (887), 640.8, (981)
Wrexham, Wales, 579.2, (788), 620.3, (844)
Lincoln, East Midlands, 578.7, (579), 571.7, (572)
Hinckley and Bosworth, East Midlands, 578.0, (657), 580.6, (660)
Midlothian, Scotland, 573.3, (534), 392.9, (366)
Cheltenham, South-west England, 573.1, (665), 482.6, (560)
West Lindsey, East Midlands, 572.8, (551), 516.7, (497)
Salford, North-west England, 571.8, (1502), 443.5, (1165)
Rother, South-east England, 570.7, (552), 626.6, (606)
Stockport, North-west England, 565.6, (1664), 468.4, (1378)
Gwynedd, Wales, 564.8, (707), 739.8, (926)
Flintshire, Wales, 564.2, (885), 556.0, (872)
Norwich, Eastern England, 561.3, (798), 431.9, (614)
Mid Suffolk, Eastern England, 560.8, (588), 412.9, (433)
Bristol, South-west England, 560.7, (2612), 446.3, (2079)
Rugby, West Midlands, 560.3, (620), 550.4, (609)
Bridgend, Wales, 559.2, (825), 611.4, (902)
Tendring, Eastern England, 557.8, (822), 530.0, (781)
Halton, North-west England, 557.2, (723), 512.5, (665)
Blaby, East Midlands, 557.1, (568), 593.4, (605)
East Suffolk, Eastern England, 556.0, (1392), 379.8, (951)
Slough, South-east England, 554.9, (830), 553.6, (828)
Redditch, West Midlands, 553.9, (474), 586.7, (502)
Torbay, South-west England, 553.5, (754), 673.9, (918)
Stafford, West Midlands, 553.5, (763), 562.2, (775)
Denbighshire, Wales, 553.5, (535), 553.5, (535)
East Lothian, Scotland, 553.3, (597), 430.0, (464)
Newport, Wales, 551.6, (863), 476.8, (746)
Harborough, East Midlands, 549.5, (525), 733.7, (701)
Stratford-on-Avon, West Midlands, 549.1, (727), 611.8, (810)
Lichfield, West Midlands, 549.1, (580), 508.3, (537)
Vale of Glamorgan, Wales, 547.7, (741), 562.5, (761)
Fermanagh and Omagh, Northern Ireland, 546.3, (641), 568.4, (667)
Hastings, South-east England, 545.6, (505), 754.2, (698)
North Warwickshire, West Midlands, 545.4, (357), 459.9, (301)
North Devon, South-west England, 545.0, (535), 757.9, (744)
Manchester, North-west England, 544.0, (3023), 373.2, (2074)
Newcastle-under-Lyme, West Midlands, 543.9, (705), 436.7, (566)
City of Edinburgh, Scotland, 543.8, (2869), 340.0, (1794)
Gosport, South-east England, 543.2, (460), 688.5, (583)
Dorset, South-west England, 542.7, (2061), 589.3, (2238)
Corby, East Midlands, 542.1, (396), 559.9, (409)
Causeway Coast and Glens, Northern Ireland, 540.2, (783), 594.0, (861)
Thanet, South-east England, 540.1, (764), 571.2, (808)
Wiltshire, South-west England, 539.8, (2721), 519.4, (2618)
Isle of Wight, South-east England, 539.7, (768), 614.2, (874)
Horsham, South-east England, 539.6, (785), 514.9, (749)
Luton, Eastern England, 538.1, (1149), 486.1, (1038)
Exeter, South-west England, 537.0, (716), 640.5, (854)
Rutland, East Midlands, 536.1, (217), 605.3, (245)
Rushmoor, South-east England, 535.0, (505), 626.1, (591)
Telford and Wrekin, West Midlands, 535.0, (970), 604.4, (1096)
Torridge, South-west England, 532.6, (366), 867.3, (596)
Babergh, Eastern England, 530.5, (492), 521.9, (484)
Sedgemoor, South-west England, 528.2, (652), 486.9, (601)
Melton, East Midlands, 527.3, (271), 603.2, (310)
Peterborough, Eastern England, 523.6, (1061), 493.5, (1000)
Wirral, North-west England, 522.0, (1693), 416.2, (1350)
Stirling, Scotland, 521.9, (491), 379.5, (357)
East Cambridgeshire, Eastern England, 521.2, (470), 578.9, (522)
Wyre Forest, West Midlands, 520.1, (526), 424.2, (429)
South Gloucestershire, South-west England, 517.3, (1489), 641.4, (1846)
East Staffordshire, West Midlands, 516.0, (624), 506.9, (613)
Mid Ulster, Northern Ireland, 514.9, (767), 647.2, (964)
Torfaen, Wales, 514.6, (488), 496.7, (471)
West Suffolk, Eastern England, 514.4, (912), 507.0, (899)
East Northamptonshire, East Midlands, 514.2, (489), 588.8, (560)
South Somerset, South-west England, 512.2, (864), 484.3, (817)
Warwick, West Midlands, 512.0, (742), 454.1, (658)
Stoke-on-Trent, West Midlands, 510.9, (1311), 551.8, (1416)
Swansea, Wales, 508.2, (1253), 461.5, (1138)
North Norfolk, Eastern England, 507.8, (534), 471.6, (496)
Chorley, North-west England, 504.8, (600), 518.2, (616)
Erewash, East Midlands, 502.9, (580), 562.7, (649)
South Ayrshire, Scotland, 502.1, (563), 415.6, (466)
Monmouthshire, Wales, 501.2, (477), 473.9, (451)
Northampton, East Midlands, 499.4, (1120), 482.4, (1082)
Stroud, South-west England, 498.7, (603), 491.3, (594)
Cotswold, South-west England, 496.3, (448), 535.1, (483)
North Somerset, South-west England, 495.9, (1069), 502.8, (1084)
Nuneaton and Bedworth, West Midlands, 495.5, (646), 451.0, (588)
Cheshire East, North-west England, 495.3, (1915), 485.9, (1879)
Teignbridge, South-west England, 494.7, (668), 727.2, (982)
Mansfield, East Midlands, 493.8, (540), 446.3, (488)
East Riding of Yorkshire, Yorkshire & the Humber, 492.1, (1689), 434.4, (1491)
Fife, Scotland, 491.0, (1837), 428.5, (1603)
Hull, Yorkshire & the Humber, 489.0, (1267), 490.9, (1272)
East Devon, South-west England, 488.9, (724), 561.9, (832)
Forest of Dean, South-west England, 487.9, (425), 490.2, (427)
South Norfolk, Eastern England, 487.9, (698), 347.4, (497)
Caerphilly, Wales, 486.4, (884), 458.4, (833)
Mid Devon, South-west England, 485.1, (404), 575.1, (479)
Cardiff, Wales, 483.5, (1785), 467.0, (1724)
Derby, East Midlands, 481.3, (1236), 522.2, (1341)
Liverpool, North-west England, 479.7, (2401), 427.8, (2141)
South Holland, East Midlands, 476.8, (457), 430.9, (413)
Merthyr Tydfil, Wales, 476.6, (288), 384.0, (232)
Coventry, West Midlands, 474.2, (1799), 332.4, (1261)
Rochdale, North-west England, 472.6, (1057), 478.0, (1069)
Bath and North East Somerset, South-west England, 472.1, (927), 418.6, (822)
Chesterfield, East Midlands, 470.8, (494), 424.1, (445)
Shropshire, West Midlands, 470.8, (1532), 539.9, (1757)
North East Lincolnshire, Yorkshire & the Humber, 470.0, (749), 596.7, (951)
Breckland, Eastern England, 469.4, (663), 434.7, (614)
South Derbyshire, East Midlands, 469.3, (514), 544.2, (596)
York, Yorkshire & the Humber, 467.7, (987), 410.9, (867)
Rhondda Cynon Taf, Wales, 465.9, (1127), 383.3, (927)
Clackmannanshire, Scotland, 464.0, (238), 417.2, (214)
Kettering, East Midlands, 462.8, (473), 564.5, (577)
Solihull, West Midlands, 462.6, (1006), 503.9, (1096)
Glasgow City, Scotland, 459.2, (2919), 308.0, (1958)
Cornwall and Isles of Scilly, South-west England, 458.9, (2641), 558.8, (3216)
Oadby and Wigston, East Midlands, 458.9, (263), 511.2, (293)
Dudley, West Midlands, 456.3, (1471), 419.1, (1351)
Powys, Wales, 454.8, (605), 448.0, (596)
Knowsley, North-west England, 454.6, (693), 462.4, (705)
North Tyneside, North-east England, 453.4, (947), 474.9, (992)
Wychavon, West Midlands, 453.1, (594), 523.3, (686)
Comhairle nan Eilean Siar, Scotland, 452.8, (120), 332.1, (88)
North East Derbyshire, East Midlands, 451.0, (461), 482.3, (493)
Selby, Yorkshire & the Humber, 449.3, (412), 441.7, (405)
Moray, Scotland, 449.3, (430), 408.5, (391)
Hyndburn, North-west England, 447.4, (363), 368.5, (299)
Richmondshire, Yorkshire & the Humber, 446.7, (240), 470.9, (253)
Amber Valley, East Midlands, 445.6, (574), 432.4, (557)
Cannock Chase, West Midlands, 445.4, (452), 446.4, (453)
Neath Port Talbot, Wales, 445.3, (643), 423.9, (612)
Wolverhampton, West Midlands, 444.8, (1176), 370.3, (979)
Craven, Yorkshire & the Humber, 443.0, (254), 479.6, (275)
Sefton, North-west England, 439.3, (1212), 446.9, (1233)
Ashfield, East Midlands, 438.7, (563), 413.8, (531)
Northumberland, North-east England, 438.5, (1420), 392.5, (1271)
South Ribble, North-west England, 438.4, (487), 405.1, (450)
East Lindsey, East Midlands, 437.9, (622), 414.7, (589)
Copeland, North-west England, 435.0, (296), 427.7, (291)
Pembrokeshire, Wales, 433.9, (550), 579.9, (735)
Wigan, North-west England, 430.3, (1423), 437.5, (1447)
Bolsover, East Midlands, 428.0, (348), 392.3, (319)
St. Helens, North-west England, 427.4, (774), 408.6, (740)
Newcastle upon Tyne, North-east England, 427.0, (1310), 398.9, (1224)
Fylde, North-west England, 424.8, (345), 321.4, (261)
Stockton-on-Tees, North-east England, 424.5, (838), 425.5, (840)
Perth and Kinross, Scotland, 420.0, (638), 300.8, (457)
North Lincolnshire, Yorkshire & the Humber, 419.7, (725), 452.1, (781)
Conwy, Wales, 418.0, (494), 438.3, (518)
Blaenau Gwent, Wales, 415.6, (291), 497.0, (348)
Gateshead, North-east England, 414.5, (837), 395.1, (798)
South Staffordshire, West Midlands, 413.8, (465), 500.1, (562)
County Durham, North-east England, 413.6, (2205), 375.3, (2001)
Great Yarmouth, Eastern England, 412.3, (409), 420.4, (417)
Carmarthenshire, Wales, 411.9, (783), 416.7, (792)
Redcar and Cleveland, North-east England, 409.5, (562), 397.1, (545)
Oldham, North-west England, 408.2, (970), 338.3, (804)
Birmingham, West Midlands, 407.4, (4646), 340.6, (3885)
Sandwell, West Midlands, 407.2, (1340), 364.4, (1199)
Leicester, East Midlands, 406.2, (1438), 401.9, (1423)
Inverclyde, Scotland, 404.9, (312), 416.6, (321)
Staffordshire Moorlands, West Midlands, 403.3, (397), 400.3, (394)
Blackburn with Darwen, North-west England, 403.3, (605), 375.9, (564)
Bolton, North-west England, 401.0, (1156), 332.4, (958)
Argyll and Bute, Scotland, 400.3, (342), 302.0, (258)
Darlington, North-east England, 394.8, (424), 435.7, (468)
Rossendale, North-west England, 390.6, (279), 368.2, (263)
West Lancashire, North-west England, 390.4, (447), 400.9, (459)
Swindon, South-west England, 388.5, (866), 341.9, (762)
Tameside, North-west England, 387.5, (880), 445.6, (1012)
Walsall, West Midlands, 387.1, (1110), 333.4, (956)
Rotherham, Yorkshire & the Humber, 384.9, (1020), 388.3, (1029)
Aberdeen City, Scotland, 382.9, (877), 309.1, (708)
Leeds, Yorkshire & the Humber, 382.5, (3055), 331.5, (2648)
Preston, North-west England, 382.2, (551), 373.2, (538)
Fenland, Eastern England, 377.2, (385), 373.2, (381)
Ceredigion, Wales, 374.5, (273), 311.4, (227)
Ribble Valley, North-west England, 374.0, (232), 478.8, (297)
Wakefield, Yorkshire & the Humber, 374.0, (1315), 386.0, (1357)
Dumfries and Galloway, Scotland, 373.6, (554), 387.1, (574)
Bassetlaw, East Midlands, 372.0, (440), 389.8, (461)
Lancaster, North-west England, 371.3, (550), 373.3, (553)
Harrogate, Yorkshire & the Humber, 370.2, (598), 444.5, (718)
High Peak, East Midlands, 369.2, (342), 305.5, (283)
Herefordshire, West Midlands, 366.2, (709), 435.9, (844)
Doncaster, Yorkshire & the Humber, 361.0, (1129), 369.9, (1157)
Ryedale, Yorkshire & the Humber, 357.7, (199), 338.0, (188)
Derbyshire Dales, East Midlands, 357.6, (259), 415.6, (301)
Hambleton, Yorkshire & the Humber, 356.8, (328), 355.7, (327)
South Tyneside, North-east England, 354.7, (536), 276.6, (418)
Aberdeenshire, Scotland, 352.8, (920), 281.8, (735)
Burnley, North-west England, 352.6, (315), 359.3, (321)
King’s Lynn and West Norfolk, Eastern England, 343.8, (520), 372.9, (564)
Barrow-in-Furness, North-west England, 343.2, (229), 322.2, (215)
Somerset West and Taunton, South-west England, 342.9, (533), 311.4, (484)
Barnsley, Yorkshire & the Humber, 339.8, (843), 406.3, (1008)
Malvern Hills, West Midlands, 338.6, (269), 385.2, (306)
Sheffield, Yorkshire & the Humber, 338.6, (1995), 314.7, (1854)
Middlesbrough, North-east England, 336.9, (476), 333.4, (471)
Eden, North-west England, 316.3, (170), 427.9, (230)
Blackpool, North-west England, 312.2, (432), 367.1, (508)
Scottish Borders, Scotland, 311.5, (359), 280.3, (323)
Dundee City, Scotland, 296.3, (441), 213.0, (317)
Wyre, North-west England, 292.7, (331), 283.0, (320)
Kirklees, Yorkshire & the Humber, 287.8, (1270), 261.3, (1153)
Highland, Scotland, 287.6, (677), 266.7, (628)
Bradford, Yorkshire & the Humber, 283.3, (1536), 305.6, (1657)
Sunderland, North-east England, 283.3, (787), 334.0, (928)
Calderdale, Yorkshire & the Humber, 282.4, (597), 313.1, (662)
South Lakeland, North-west England, 266.0, (279), 328.9, (345)
Angus, Scotland, 264.2, (306), 285.8, (331)
Hartlepool, North-east England, 260.0, (244), 327.2, (307)
Shetland Islands, Scotland, 253.6, (58), 126.8, (29)
Pendle, North-west England, 252.9, (233), 252.9, (233)
Carlisle, North-west England, 248.8, (270), 296.7, (322)
Scarborough, Yorkshire & the Humber, 246.5, (268), 302.6, (329)
Allerdale, North-west England, 237.1, (232), 210.6, (206)
Orkney Islands, Scotland, 196.4, (44), 147.3, (33)

Sorry, we are not accepting comments on this article.