Express & Star

Latest weekly Covid-19 rates for local authority areas in England

The rate has increased sharply in Bolton, Rossendale, Tameside and South Tyneside.

Published
People pass through a Covid-19 testing centre at Bradford University (Danny Lawson/PA)

Here is Friday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to September 1, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (September 2-4) has been excluded as it is incomplete and likely to be revised.

HEALTH Coronavirus Cases
(PA graphic)

In Bolton, 265 new cases were recorded in the seven days to September 1 – the equivalent of 92.2 per 100,000 people. This is the highest rate in England and it is up sharply from 18.8 in the seven days to August 25.

The rate in Rossendale has also increased sharply, from 16.8 to 71.3 with 51 new cases.

Pendle is in third place, where the rate has risen from 58.6 to 69.5 with 64 new cases.

In Bradford the rate has jumped from 42.8 to 63.2, with 341 new cases.

Other areas recording notable week-on-week jumps include:

– South Tyneside (up from 19.9 to 50.3, with 76 new cases)

– Tameside (up from 27.8 to 45.0, with 102 new cases)

– Salford (up from 27.0 to 42.5 with 110 new cases)

– Wirral (up from 18.2 to 33.3, with 108 new cases)

– Leeds (up from 26.1 to 34.4, with 273 new cases)

Coronavirus – Sat Aug 22, 2020
A mobile advertising vehicle displaying a coronavirus high risk area warning in Oldham (Peter Byrne/PA)

The list has been calculated by the PA news agency and is based on Public Health England data published on September 4 on the Government’s coronavirus online dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to September 1; number (in brackets) of new cases recorded in the seven days to September 1; rate of new cases in the seven days to August 25; number (in brackets) of new cases recorded in the seven days to August 25.

Bolton 92.2 (265), 18.8 (54)
Rossendale 71.3 (51), 16.8 (12)
Pendle 69.5 (64), 58.6 (54)
Bradford 63.2 (341), 42.8 (231)
Oldham 61.2 (145), 56.9 (135)
Blackburn with Darwen 54.8 (82), 55.4 (83)
South Tyneside 50.3 (76), 19.9 (30)
Rochdale 45.4 (101), 33.7 (75)
Tameside 45.0 (102), 27.8 (63)
Manchester 44.9 (248), 42.0 (232)
Salford 42.5 (110), 27.0 (70)
Corby 40.2 (29), 41.5 (30)
Preston 39.1 (56), 30.0 (43)
Burnley 38.2 (34), 34.9 (31)
Hertsmere 38.1 (40), 9.5 (10)
Trafford 35.0 (83), 26.1 (62)
Birmingham 34.5 (394), 25.9 (296)
Leeds 34.4 (273), 26.1 (207)
Wirral 33.3 (108), 18.2 (59)
Bury 31.4 (60), 30.9 (59)
Middlesbrough 31.2 (44), 28.4 (40)
Leicester 29.9 (106), 30.5 (108)
Kirklees 29.8 (131), 25.9 (114)
Gateshead 28.2 (57), 8.9 (18)
Redcar and Cleveland 27.7 (38), 10.2 (14)
Hyndburn 27.1 (22), 25.9 (21)
East Staffordshire 26.7 (32), 4.2 (5)
Castle Point 24.3 (22), 1.1 (1)
Sheffield 23.6 (138), 11.1 (65)
Wycombe 23.5 (41), 8.0 (14)
Tamworth 23.5 (18), 6.5 (5)
Kensington and Chelsea 23.1 (36), 23.7 (37)
Welwyn Hatfield 22.8 (28), 8.1 (10)
Calderdale 22.7 (48), 29.3 (62)
Hartlepool 22.4 (21), 7.5 (7)
Hammersmith and Fulham 22.1 (41), 20.5 (38)
Broxtowe 21.9 (25), 11.4 (13)
Sandwell 21.6 (71), 26.2 (86)
Barnet 21.0 (83), 10.4 (41)
Stockton-on-Tees 20.3 (40), 4.6 (9)
Wandsworth 20.0 (66), 18.5 (61)
Breckland 20.0 (28), 19.3 (27)
Ribble Valley 19.7 (12), 14.8 (9)
Northampton 19.6 (44), 37.8 (85)
Sefton 19.5 (54), 11.6 (32)
Harborough 19.2 (18), 7.5 (7)
Spelthorne 19.0 (19), 9.0 (9)
Elmbridge 19.0 (26), 18.3 (25)
Havering 18.9 (49), 11.6 (30)
Chiltern 18.8 (18), 9.4 (9)
Dacorum 18.7 (29), 22.6 (35)
Kettering 18.7 (19), 38.3 (39)
Newcastle-under-Lyme 18.5 (24), 20.9 (27)
Newcastle upon Tyne 18.5 (56), 12.5 (38)
Liverpool 18.1 (90), 15.1 (75)
Hounslow 18.0 (49), 9.9 (27)
Peterborough 17.8 (36), 21.8 (44)
Blaby 17.7 (18), 21.7 (22)
Coventry 17.5 (65), 13.5 (50)
Epping Forest 17.5 (23), 10.6 (14)
Great Yarmouth 17.1 (17), 27.2 (27)
Winchester 16.8 (21), 5.6 (7)
Redbridge 16.7 (51), 7.9 (24)
Warrington 16.7 (35), 4.8 (10)
Barking and Dagenham 16.4 (35), 13.6 (29)
Swindon 16.2 (36), 32.0 (71)
Brent 16.1 (53), 8.2 (27)
Mole Valley 16.0 (14), 11.5 (10)
Rushcliffe 15.9 (19), 7.6 (9)
Harrow 15.9 (40), 18.3 (46)
Knowsley 15.9 (24), 5.3 (8)
Norwich 15.7 (22), 8.5 (12)
Lambeth 15.6 (51), 12.6 (41)
Stoke-on-Trent 15.6 (40), 21.5 (55)
Bedford 15.6 (27), 11.0 (19)
Lincoln 15.1 (15), 4.0 (4)
Gravesham 15.0 (16), 6.5 (7)
Tower Hamlets 14.8 (48), 13.5 (44)
Walsall 14.7 (42), 10.9 (31)
Richmond upon Thames 14.6 (29), 11.6 (23)
Windsor and Maidenhead 14.5 (22), 23.1 (35)
Bexley 14.5 (36), 8.1 (20)
North Tyneside 14.4 (30), 5.3 (11)
Hambleton 14.2 (13), 3.3 (3)
Reigate and Banstead 14.1 (21), 6.7 (10)
Plymouth 14.1 (37), 7.6 (20)
Kingston upon Thames 14.1 (25), 9.0 (16)
Waltham Forest 14.1 (39), 7.9 (22)
High Peak 14.0 (13), 15.1 (14)
Rotherham 13.9 (37), 5.7 (15)
Newham 13.9 (49), 8.8 (31)
Harrogate 13.7 (22), 6.2 (10)
Northumberland 13.6 (44), 11.5 (37)
Epsom and Ewell 13.6 (11), 3.7 (3)
Cambridge 13.6 (17), 11.2 (14)
St Albans 13.5 (20), 6.7 (10)
Waverley 13.5 (17), 11.9 (15)
Broxbourne 13.4 (13), 7.2 (7)
Luton 13.1 (28), 13.6 (29)
Wigan 13.1 (43), 11.0 (36)
North Somerset 13.0 (28), 2.8 (6)
Solihull 12.9 (28), 8.3 (18)
Haringey 12.7 (34), 14.9 (40)
Cheshire East 12.5 (48), 8.3 (32)
Tandridge 12.5 (11), 4.5 (4)
County Durham 12.5 (66), 9.1 (48)
Dudley 12.4 (40), 8.4 (27)
Watford 12.4 (12), 19.7 (19)
Lichfield 12.4 (13), 4.8 (5)
Surrey Heath 12.3 (11), 5.6 (5)
Allerdale 12.3 (12), 5.1 (5)
Stockport 12.3 (36), 11.2 (33)
Westminster 12.2 (32), 15.7 (41)
Wakefield 12.1 (42), 15.8 (55)
Hillingdon 12.1 (37), 9.5 (29)
Slough 12.0 (18), 9.4 (14)
Hackney and City of London 12.0 (35), 29.9 (87)
Nottingham 12.0 (40), 11.1 (37)
Test Valley 11.9 (15), 2.4 (3)
Barnsley 11.7 (29), 7.7 (19)
Brentwood 11.7 (9), 10.4 (8)
East Northamptonshire 11.6 (11), 11.6 (11)
Ealing 11.4 (39), 17.0 (58)
South Norfolk 11.4 (16), 4.3 (6)
Darlington 11.2 (12), 0.9 (1)
Reading 11.1 (18), 11.1 (18)
Enfield 11.1 (37), 15.0 (50)
Cheshire West and Chester 11.1 (38), 8.5 (29)
St. Helens 11.1 (20), 7.2 (13)
Derbyshire Dales 11.1 (8), 5.5 (4)
Selby 11.0 (10), 4.4 (4)
West Oxfordshire 10.8 (12), 3.6 (4)
Halton 10.8 (14), 3.9 (5)
Hastings 10.8 (10), 13.0 (12)
Three Rivers 10.7 (10), 10.7 (10)
Mid Suffolk 10.6 (11), 1.9 (2)
Bristol 10.6 (49), 11.4 (53)
Redditch 10.6 (9), 36.4 (31)
West Lancashire 10.5 (12), 4.4 (5)
Daventry 10.5 (9), 5.8 (5)
Greenwich 10.4 (30), 7.6 (22)
Southwark 10.4 (33), 16.0 (51)
Cheltenham 10.3 (12), 8.6 (10)
Wolverhampton 10.3 (27), 15.2 (40)
Chorley 10.2 (12), 5.9 (7)
Basildon 10.1 (19), 5.9 (11)
West Berkshire 10.1 (16), 7.6 (12)
Croydon 10.1 (39), 8.5 (33)
East Hertfordshire 10.0 (15), 11.4 (17)
Bromsgrove 10.0 (10), 6.0 (6)
South Bucks 10.0 (7), 15.7 (11)
Brighton and Hove 10.0 (29), 6.9 (20)
Wokingham 9.9 (17), 5.8 (10)
Mid Sussex 9.9 (15), 12.6 (19)
Bolsover 9.9 (8), 8.7 (7)
Worcester 9.9 (10), 4.0 (4)
Uttlesford 9.9 (9), 6.6 (6)
Oxford 9.8 (15), 28.2 (43)
Southend-on-Sea 9.8 (18), 7.6 (14)
Lewisham 9.8 (30), 10.8 (33)
Bracknell Forest 9.8 (12), 5.7 (7)
Sunderland 9.7 (27), 6.8 (19)
Bournemouth, Christchurch and Poole 9.6 (38), 3.5 (14)
Vale of White Horse 9.6 (13), 11.8 (16)
Tewkesbury 9.5 (9), 3.2 (3)
South Gloucestershire 9.5 (27), 12.3 (35)
Gedling 9.3 (11), 11.0 (13)
Merton 9.2 (19), 8.7 (18)
North Warwickshire 9.2 (6), 3.1 (2)
Ryedale 9.0 (5), 1.8 (1)
South Ribble 9.0 (10), 7.2 (8)
York 9.0 (19), 7.6 (16)
Newark and Sherwood 9.0 (11), 7.4 (9)
Camden 8.9 (24), 15.2 (41)
Oadby and Wigston 8.8 (5), 35.1 (20)
Sutton 8.7 (18), 8.2 (17)
Gloucester 8.5 (11), 5.4 (7)
South Northamptonshire 8.5 (8), 6.3 (6)
Bromley 8.4 (28), 11.1 (37)
South Derbyshire 8.4 (9), 1.9 (2)
East Hampshire 8.2 (10), 11.4 (14)
Forest of Dean 8.1 (7), 0.0 (0)
Shropshire 8.0 (26), 7.4 (24)
Thurrock 8.0 (14), 4.6 (8)
Stevenage 8.0 (7), 5.7 (5)
Hinckley and Bosworth 8.0 (9), 8.0 (9)
Portsmouth 7.9 (17), 6.0 (13)
North East Derbyshire 7.9 (8), 2.0 (2)
Islington 7.8 (19), 12.4 (30)
Runnymede 7.8 (7), 7.8 (7)
Melton 7.8 (4), 3.9 (2)
Bath and North East Somerset 7.8 (15), 16.0 (31)
South Kesteven 7.7 (11), 1.4 (2)
Nuneaton and Bedworth 7.7 (10), 10.0 (13)
Bassetlaw 7.7 (9), 7.7 (9)
Rutland 7.5 (3), 10.0 (4)
Eden 7.5 (4), 0.0 (0)
Barrow-in-Furness 7.5 (5), 0.0 (0)
Sevenoaks 7.5 (9), 10.8 (13)
Wealden 7.4 (12), 2.5 (4)
Guildford 7.4 (11), 9.4 (14)
Scarborough 7.4 (8), 4.6 (5)
Rugby 7.3 (8), 4.6 (5)
Mansfield 7.3 (8), 5.5 (6)
West Lindsey 7.3 (7), 0.0 (0)
Mid Devon 7.3 (6), 12.1 (10)
Central Bedfordshire 7.3 (21), 8.3 (24)
Wyre 7.1 (8), 2.7 (3)
Staffordshire Moorlands 7.1 (7), 10.2 (10)
Derby 7.0 (18), 8.2 (21)
Exeter 6.8 (9), 6.8 (9)
Dover 6.8 (8), 2.5 (3)
North West Leicestershire 6.8 (7), 4.8 (5)
Chelmsford 6.7 (12), 7.8 (14)
West Suffolk 6.7 (12), 3.4 (6)
Ipswich 6.6 (9), 1.5 (2)
Carlisle 6.4 (7), 13.8 (15)
North Lincolnshire 6.4 (11), 6.4 (11)
South Cambridgeshire 6.3 (10), 5.0 (8)
Fylde 6.2 (5), 7.4 (6)
Wychavon 6.2 (8), 7.0 (9)
Erewash 6.1 (7), 6.9 (8)
Fareham 6.0 (7), 3.4 (4)
Wiltshire 6.0 (30), 4.2 (21)
North Hertfordshire 6.0 (8), 8.2 (11)
Tunbridge Wells 5.9 (7), 5.9 (7)
Stafford 5.8 (8), 4.4 (6)
South Hams 5.7 (5), 9.2 (8)
Basingstoke and Deane 5.7 (10), 5.1 (9)
South Oxfordshire 5.6 (8), 7.7 (11)
Milton Keynes 5.6 (15), 10.0 (27)
Warwick 5.6 (8), 5.6 (8)
New Forest 5.6 (10), 9.4 (17)
East Devon 5.5 (8), 4.8 (7)
Babergh 5.4 (5), 5.4 (5)
Worthing 5.4 (6), 4.5 (5)
Dartford 5.3 (6), 8.0 (9)
Rushmoor 5.3 (5), 7.4 (7)
Mendip 5.2 (6), 6.9 (8)
Hart 5.2 (5), 6.2 (6)
North Kesteven 5.1 (6), 2.6 (3)
Wellingborough 5.0 (4), 17.6 (14)
Stroud 5.0 (6), 5.8 (7)
Arun 5.0 (8), 3.1 (5)
Woking 5.0 (5), 5.0 (5)
Wyre Forest 4.9 (5), 6.9 (7)
Thanet 4.9 (7), 4.2 (6)
Sedgemoor 4.9 (6), 4.9 (6)
Lewes 4.8 (5), 2.9 (3)
Eastbourne 4.8 (5), 5.8 (6)
South Lakeland 4.8 (5), 1.9 (2)
South Somerset 4.8 (8), 4.8 (8)
Ashfield 4.7 (6), 2.3 (3)
Swale 4.7 (7), 2.0 (3)
Cherwell 4.7 (7), 8.6 (13)
Colchester 4.6 (9), 4.6 (9)
Maldon 4.6 (3), 4.6 (3)
Stratford-on-Avon 4.6 (6), 6.1 (8)
Harlow 4.6 (4), 3.4 (3)
Rochford 4.6 (4), 8.0 (7)
Cotswold 4.5 (4), 4.5 (4)
Crawley 4.4 (5), 6.2 (7)
Folkestone and Hythe 4.4 (5), 15.0 (17)
Copeland 4.4 (3), 8.8 (6)
Medway 4.3 (12), 4.7 (13)
Blackpool 4.3 (6), 10.8 (15)
Boston 4.3 (3), 4.3 (3)
Canterbury 4.2 (7), 3.6 (6)
Herefordshire 4.1 (8), 4.7 (9)
East Riding of Yorkshire 4.1 (14), 7.0 (24)
Aylesbury Vale 4.0 (8), 7.0 (14)
East Suffolk 4.0 (10), 2.0 (5)
King’s Lynn and West Norfolk 4.0 (6), 3.3 (5)
Huntingdonshire 3.9 (7), 7.3 (13)
Malvern Hills 3.8 (3), 6.4 (5)
Charnwood 3.8 (7), 7.5 (14)
Teignbridge 3.7 (5), 3.7 (5)
Richmondshire 3.7 (2), 9.3 (5)
Southampton 3.6 (9), 9.5 (24)
South Staffordshire 3.6 (4), 5.3 (6)
Doncaster 3.5 (11), 3.5 (11)
Horsham 3.5 (5), 7.6 (11)
Hull 3.5 (9), 3.1 (8)
East Cambridgeshire 3.3 (3), 6.7 (6)
Adur 3.1 (2), 7.8 (5)
Broadland 3.1 (4), 3.1 (4)
Tonbridge and Malling 3.0 (4), 3.8 (5)
Eastleigh 3.0 (4), 1.5 (2)
Fenland 2.9 (3), 3.9 (4)
Dorset 2.9 (11), 3.4 (13)
Chesterfield 2.9 (3), 1.0 (1)
Telford and Wrekin 2.8 (5), 5.6 (10)
Lancaster 2.7 (4), 7.5 (11)
Cornwall and Isles of Scilly 2.6 (15), 3.1 (18)
Torbay 2.2 (3), 10.3 (14)
East Lindsey 2.1 (3), 3.5 (5)
North Devon 2.1 (2), 4.1 (4)
Braintree 2.0 (3), 5.2 (8)
North East Lincolnshire 1.9 (3), 5.0 (8)
Craven 1.8 (1), 0.0 (0)
Chichester 1.7 (2), 8.3 (10)
Havant 1.6 (2), 4.8 (6)
Ashford 1.5 (2), 0.0 (0)
Isle of Wight 1.4 (2), 2.1 (3)
Tendring 1.4 (2), 3.4 (5)
Maidstone 1.2 (2), 4.1 (7)
South Holland 1.1 (1), 1.1 (1)
Cannock Chase 1.0 (1), 6.0 (6)
North Norfolk 1.0 (1), 0.0 (0)
Amber Valley 0.8 (1), 0.8 (1)
Somerset West and Taunton 0.6 (1), 1.9 (3)
Gosport 0.0 (0), 8.3 (7)
Rother 0.0 (0), 6.2 (6)
Torridge 0.0 (0), 1.5 (1)
West Devon 0.0 (0), 0.0 (0)

Sorry, we are not accepting comments on this article.